sun-and-sand-sports-sa-sjk1-2026-11-04
Earlier test (4 November 2026), superseded by the latest test. This record is kept in the history. The current status is the latest test: sun-and-sand-sports-sa-sjk1-2026-11-10
SJK1 · Sun & Sand Sports · Saudi Arabia
Citation
| Field | Recorded value |
|---|---|
| Code | SJK1 |
| Merchant | Sun & Sand Sports |
| Country | Saudi Arabia |
| Last tested | 2026-11-04 GST (UTC+4) |
| Result | Accepted at checkout |
| Retest history (this store and country) | sun-and-sand-sports-sa-sjk1-2026-11-10 · 2026-11-10 19:16 GST (UTC+4) / 2026-11-10 15:16 UTC · Savings verified at checkout |
| Same code, separate tests (not part of this record) | UAE test (separate country): sun-and-sand-sports-ae-sjk1-2026-11-04 · 2026-11-04 GST (UTC+4) · Accepted at checkout |
How to reproduce this test
- Store: https://en-sa.sssports.com/
- Country: Saudi Arabia
- Code: SJK1
- Date: 2026-11-04 GST (UTC+4)