sun-and-sand-sports-ae-sjk1-2026-11-04
SJK1 · Sun & Sand Sports · UAE
Citation
| Field | Recorded value |
|---|---|
| Code | SJK1 |
| Merchant | Sun & Sand Sports |
| Country | UAE |
| Last tested | 2026-11-04 GST (UTC+4) |
| Result | Accepted at checkout |
| Same code, separate tests (not part of this record) | Saudi Arabia test (separate country): sun-and-sand-sports-sa-sjk1-2026-11-04 · 2026-11-04 GST (UTC+4) · Accepted at checkout · Saudi Arabia test (separate country): sun-and-sand-sports-sa-sjk1-2026-11-10 · 2026-11-10 19:16 GST (UTC+4) / 2026-11-10 15:16 UTC · Savings verified at checkout |
How to reproduce this test
- Store: https://en-ae.sssports.com/
- Country: UAE
- Code: SJK1
- Date: 2026-11-04 GST (UTC+4)