namshi-ae-first-2026-11-04
FIRST · Namshi · UAE
Citation
| Field | Recorded value |
|---|---|
| Code | FIRST |
| Merchant | Namshi |
| Country | UAE |
| Last tested | 2026-11-04 13:27 GST (UTC+4) / 2026-11-04 09:27 UTC |
| Result | App-only offer: not verified on the website |
| Subtotal | AED 160 |
| Evidence image | https://kobonak.com/img/tests/namshi-ae-first.webp |
| SHA-256 | 7337767106e901e4d2f78bbad213034bd90a8d1ac2de339386e5330d7dd9a00f |
| Same code, separate tests (not part of this record) | Saudi Arabia test (separate country): namshi-sa-first-2026-11-04 · 2026-11-04 GST (UTC+4) · App-only offer: not verified on the website |
- SHA-256
7337767106e901e4d2f78bbad213034bd90a8d1ac2de339386e5330d7dd9a00f- Subtotal
- AED 160
- Timestamp
- 2026-11-04 13:27 GST (UTC+4) / 2026-11-04 09:27 UTC
- Result
- App-only offer: not verified on the website
How to reproduce this test
- Store: https://www.namshi.com/uae-ar/
- Country: UAE
- Basket: Same basket as the ANP9 test: Adidas Galaxy 8 Ascend, subtotal AED 160.
- Code: FIRST
- Date: 2026-11-04 13:27 GST (UTC+4) / 2026-11-04 09:27 UTC
