namshi-ae-anp9-2026-11-04
ANP9 · Namshi · UAE
Citation
| Field | Recorded value |
|---|---|
| Code | ANP9 |
| Merchant | Namshi |
| Country | UAE |
| Last tested | 2026-11-04 13:27 GST (UTC+4) / 2026-11-04 09:27 UTC |
| Result | Cashback observed |
| Subtotal | AED 160.00 |
| Cashback | AED 8.00 |
| Final total | AED 160.00 |
| Evidence image | https://kobonak.com/img/tests/namshi-ae-anp9.webp |
| SHA-256 | 994821c728d5aa637aaa9d1bf25beee3afe7ef1c565b8ebd6b2b281383d9bbb2 |
| Same code, separate tests (not part of this record) | Saudi Arabia test (separate country): namshi-sa-anp9-2026-11-04 · 2026-11-04 13:39 GST (UTC+4) / 2026-11-04 09:39 UTC · Cashback observed · Saudi Arabia test (separate country): namshi-sa-anp9-2026-11-10 · 2026-11-10 18:27 GST (UTC+4) / 2026-11-10 14:27 UTC · Cashback observed |
- SHA-256
994821c728d5aa637aaa9d1bf25beee3afe7ef1c565b8ebd6b2b281383d9bbb2- Coupon
- ANP9
- Subtotal
- AED 160.00
- Cashback
- AED 8.00
- Final total
- AED 160.00
- Timestamp
- 2026-11-04 13:27 GST (UTC+4) / 2026-11-04 09:27 UTC
- Result
- Cashback observed
How to reproduce this test
- Store: https://www.namshi.com/uae-ar/
- Country: UAE
- Basket: Adidas Galaxy 8 Ascend men's shoes, UK 8, qty 1. Subtotal AED 160 (list price AED 259). Estimated VAT AED 8.00.
- Code: ANP9
- Date: 2026-11-04 13:27 GST (UTC+4) / 2026-11-04 09:27 UTC
