# Y88 at Mumzworld, UAE: Savings verified at checkout | Kobonak

Source: https://kobonak.com/en/evidence/mumzworld-ae-y88-2026-11-04/
License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Quote freely with a link to the source.

# mumzworld-ae-y88-2026-11-04

[Y88](https://kobonak.com/en/codes/y88/) · Mumzworld · UAE

## Citation

| Field | Recorded value |
| Code | Y88 |
| Merchant | Mumzworld |
| Country | UAE |
| Last tested | 2026-11-09 GST (UTC+4) |
| Result | Savings verified at checkout |
| Subtotal | AED 170.48 |
| Discount | AED 25.57 |
| Shipping | shipping Free |
| Final total | AED 152.15 |
| Total | AED 460.48 |
| Product discount | −AED 290 |
| Item subtotal | AED 170.48 |
| Estimated shipping | Free |
| VAT (5%) | AED 7.25 |
| Discount | −AED 25.57 |
| Order total | AED 152.15 |
| Checkout arithmetic | Recorded lines, in screenshot order: AED 460.48 − AED 290 product discount = AED 170.48 item subtotal. Discount AED 25.57 is 15% of AED 170.48 (AED 25.572 before rounding). VAT AED 7.25 is 5% of what is left, AED 144.908 (AED 7.245 before rounding). AED 144.908 + AED 7.245 = AED 152.153, which matches the AED 152.15 order total. Adding the rounded lines instead (170.48 − 25.57 + 7.25) gives AED 152.16, so the AED 0.01 gap is rounding. That reading is our arithmetic; the screenshot does not show unrounded figures. Estimated shipping: Free. “You are saving AED 315.57” = AED 290 product discount + AED 25.57 discount line. The coupon chip “You saved additional AED 25.57” matches the discount line. |
| Evidence image | [https://kobonak.com/img/tests/mumzworld-ae-y88.webp](https://kobonak.com/img/tests/mumzworld-ae-y88.webp) |
| SHA-256 | e62c9d1998ce485b2f7c90e4a2f38635eaf77901ebac2e913ea067694326c55f |
| Retest history (this store and country) | 2026-11-09 GST (UTC+4) — Owner retest on 9 November 2026: the code was accepted again. |
| Same code, separate tests (not part of this record) | [Saudi Arabia test (separate country): mumzworld-sa-y88-2026-11-04 · 2026-11-04 13:40 GST (UTC+4) / 2026-11-04 09:40 UTC · Savings verified at checkout](https://kobonak.com/en/evidence/mumzworld-sa-y88-2026-11-04/) |

[Checkout screenshot](https://kobonak.com/img/tests/mumzworld-ae-y88.webp)
[Download checkout screenshot](https://kobonak.com/img/tests/mumzworld-ae-y88.webp)
https://kobonak.com/img/tests/mumzworld-ae-y88.webp

**SHA-256**

e62c9d1998ce485b2f7c90e4a2f38635eaf77901ebac2e913ea067694326c55f

**Coupon**

Y88

**Subtotal**

AED 170.48

**Discount**

AED 25.57

**Shipping**

shipping Free

**Final total**

AED 152.15

**Timestamp**

2026-11-04 13:31 GST (UTC+4) / 2026-11-04 09:31 UTC

**Result**

Savings verified at checkout

## How to reproduce this test

- **Store:** [https://www.mumzworld.com/ar](https://www.mumzworld.com/ar)
- **Country:** UAE
- **Basket:** Playgro Snuggle Me Penguin Tummy Time Play Gym. Product card AED 179 (was AED 440). Screenshot lines: total AED 460.48, product discount −AED 290, item subtotal AED 170.48, estimated shipping Free, VAT AED 7.25, discount −AED 25.57, order total AED 152.15.
- **Code:** Y88
- **Date:** 2026-11-04 13:31 GST (UTC+4) / 2026-11-04 09:31 UTC
