metrobrazil-ae-ac72-2026-11-04
AC72 · Metro Brazil · UAE
Citation
| Field | Recorded value |
|---|---|
| Code | AC72 |
| Merchant | Metro Brazil |
| Country | UAE |
| Last tested | 2026-11-09 GST (UTC+4) |
| Result | Savings verified at checkout |
| Subtotal | AED 309.00 |
| Discount | AED 30.90 |
| Shipping | Free shipping was already shown |
| Final total | AED 278.10 |
| Evidence image | https://kobonak.com/img/tests/metrobrazil-ae-ac72.webp |
| SHA-256 | 0930591ce4082b0a1f86897ee6bd44780d44f57d0851ef3262649e4299a7238b |
| Retest history (this store and country) | 2026-11-09 GST (UTC+4) — Owner retest on 9 November 2026: the code was accepted again. |
| Same code, separate tests (not part of this record) | Saudi Arabia test (separate country): metrobrazil-sa-ac72-2026-11-04 · 2026-11-04 15:52 GST (UTC+4) / 2026-11-04 11:52 UTC · Savings verified at checkout · Saudi Arabia test (separate country): metrobrazil-sa-ac72-2026-11-10 · 2026-11-10 16:18 GST (UTC+4) / 2026-11-10 12:18 UTC · Savings verified at checkout |
Checkout screenshot

https://kobonak.com/img/tests/metrobrazil-ae-ac72.webp
- SHA-256
0930591ce4082b0a1f86897ee6bd44780d44f57d0851ef3262649e4299a7238b- Coupon
- AC72
- Subtotal
- AED 309.00
- Discount
- AED 30.90
- Shipping
- Free shipping was already shown
- Final total
- AED 278.10
- Timestamp
- 2026-11-04 15:32 GST (UTC+4) / 2026-11-04 11:32 UTC
- Result
- Savings verified at checkout
How to reproduce this test
- Store: https://metrobrazil.com/ar-ae
- Country: UAE
- Basket: Microfiber Waist And Abdomen Control Corset, XS, Natural. Subtotal AED 309.00. Total AED 278.10. Free shipping was already shown and did not change.
- Code: AC72
- Date: 2026-11-04 15:32 GST (UTC+4) / 2026-11-04 11:32 UTC